Fiscal Year Goal: $170,000        


2022

      • Goal 7/1/21 through 6/30/22: $170,000
        YTD Actual 7/1/21 through 6/30/22: $156,500
        YTD Variance: ($13,500)

2021

      • YTD Goal 7/1/20 through 3/31/2021: $140,000
        YTD Actual 7/1/20 through 3/31/21: $126,300
        YTD Variance: ($13,700)

2020

      • March: $8,210 [5 weeks goal: $17,790]
      • February: $10,503 [4 weeks goal: $14,232]
      • January: $9,543 [4 weeks goal: $14,232]

2019

      • December: $27,130 [5 weeks goal: $17,790]
      • November: $22,311 [4 weeks goal: $14,232]
      • October: $11,409 [4 weeks goal: $14,232]
      • September: $17,217 [5 weeks goal: $17,790]
      • August: $12,430 [4 weeks goal: $14,232]
      • July: $10,808 [4 weeks goal: $14,232]
      • June: $14,400 [5 weeks goal: $17,790]
      • May: $9,496 [4 weeks goal: $14,232]
      • April: $11,824 [4 weeks goal: $14,232]
      • March: $16,063 [5 weeks goal: $17,790]
      • February: $11,359 [4 weeks goal: $14,232]
      • January: $8,719 [4 weeks goal: $14,232]

2018

      • December: $27,930 [5 weeks goal: $17,790]
      • November: $20,831 [4 weeks goal: $14,232]
      • October: $12,670 [4 weeks goal: $14,232]
      • September: $15,392 [5 weeks goal: $17,790]
      • August: $9,297 [4 weeks goal: $14,232]
      • July: $14,710 [5 weeks goal: $17,790]
      • June: $13,828 [4 weeks goal: $13,460]
      • May: $9,340 [4 weeks goal: $13,460]
      • April: $11,868 [5 weeks goal: $16,825]
      • March: $11,515 [4 weeks goal: $13,460]
      • February: $9,516 [4 weeks goal: $13,460]
      • January: $10,192 [4 weeks goal: $13,460]

2017

      • December: $24,497 [5 weeks goal: $16,825]
      • November: $16,919 [4 weeks goal: $13,460]
      • October: $15,971 [5 weeks goal: $16,825]
      • September: $12,098 [4 weeks goal: $13,460]
      • August: $9,786 [4 weeks goal: $13,460]
      • July: $10,601 [5 weeks goal: $16,825]
      • June: $10,439 [4 weeks goal: $13,080]
      • May: $9,950 [4 weeks goal: $13,080]
      • April: $16,484 [5 weeks goal: $16,350]
      • March: $12,023 [4 weeks goal: $13,080]
      • February: $10,710 [4 weeks goal: $13,080]
      • January: $17,055 [5 weeks goal: $16,350]

 2016

      • December: $22,024 [4 weeks goal: $13,080]
      • November: $15,396 [4 weeks goal: $13,080]
      • October: $14,378 [5 weeks goal: $16,350]
      • September: $14,345 [4 weeks goal: $13,080]
      • August: $14,189 [4 weeks goal: $13,080]
      • July: $13,525 [5 weeks goal: $16,350]
      • June: $11,889 [4 weeks goal: $13,080]
      • May: $13,659 [5 weeks goal: $16,350]
      • April: $12,113 [4 weeks goal: $13,080]
      • March: $12,571 [4 weeks goal: $13,080]
      • February: $11,087 [4 weeks goal: $13,080]
      • January: $13,986 [5 weeks goal: $16,350]

2015

      • December: $21,752 [4 weeks goal: $13,080]
      • November: $15,593 [5 weeks goal: $16,350]
      • October: $19,557 [4 weeks goal: $13,080]
      • September: $13,267 [4 weeks goal: $13,080 – updated Goal]
      • August: $12,167 [5 weeks goal: $14,900]
      • July: $13,163 [4 weeks goal: $11,920]